2026 Underdog Best Ball NFL Player Rankings
Notes
- Last time updated: 9 days ago.
- Fantasy Life Underdog rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE and 1 FLEX league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | Consensus | Difference | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||
![]() JahmyrGibbs RBDET | 6 | 2 | ||||||||
![]() BijanRobinson RBATL | 11 | 1 | ||||||||
![]() Ja'MarrChase WRCIN | 6 | 3 | ||||||||
| Tier 2 | ||||||||||
![]() PukaNacua WRLA | 11 | 4 | ||||||||
![]() JaxonSmith-Njigba WRSEA | 11 | 5 | ||||||||
![]() ChristianMcCaffrey RBSF | 8 | 6 | ||||||||
![]() Amon-RaSt. Brown WRDET | 6 | 7 | ||||||||
![]() CeeDeeLamb WRDAL | 14 | 8 | ||||||||
| Tier 3 | ||||||||||
![]() JustinJefferson WRMIN | 6 | 10 | ||||||||
![]() JonathanTaylor RBIND | 13 | 9 | ||||||||
![]() JamesCook RBBUF | 7 | 11 | ||||||||
![]() DrakeLondon WRATL | 11 | 14 | ||||||||
![]() KennethWalker RBKC | 5 | 13 | ||||||||
![]() De'VonAchane Questionable RBMIA | 6 | 12 | ||||||||
![]() NicoCollins WRHOU | 8 | 20 | ||||||||














