Fantasy Football Rankings - 2026 Custom Rankings for NFL Week 1
Notes
- Last time updated: 9 days ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Opp | Consensus | Score | Fantasy Boost | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | Â | ||||||||
![]() JahmyrGibbs RBDET | 2 | ||||||||
![]() BijanRobinson RBATL | 1 | ||||||||
![]() Ja'MarrChase WRCIN | 3 | ||||||||
| Tier 2 | Â | ||||||||
![]() PukaNacua WRLA | 4 | ||||||||
![]() JaxonSmith-Njigba WRSEA | 5 | ||||||||
![]() ChristianMcCaffrey RBSF | 6 | ||||||||
![]() Amon-RaSt. Brown WRDET | 7 | ||||||||
![]() CeeDeeLamb WRDAL | 8 | ||||||||
| Tier 3 | Â | ||||||||
![]() JustinJefferson WRMIN | 10 | ||||||||
![]() JonathanTaylor RBIND | 9 | ||||||||
![]() JamesCook RBBUF | 11 | ||||||||
![]() DrakeLondon WRATL | 14 | ||||||||
![]() KennethWalker RBKC | 13 | ||||||||
![]() De'VonAchane Questionable RBMIA | 12 | ||||||||
![]() NicoCollins WRHOU | 20 | ||||||||














